Business Training courses scheduled
The following table lists upcoming Business Training courses currently scheduled. Click on a course name for a full description of the course.| Train The Trainer | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|
| Train the Trainer | TTT | 990.00 | 2 days | 28 - 29 | |||||
| Management Courses | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
| Managing Performance | MP | 495.00 | 1 days | 18 28 - 29 | |||||
| Project Management Fundamentals | PMF | 990.00 | 2 days | 28 - 29 | |||||
| Influencing and Negotiating | IAN | 990.00 | 2 days | 28 - 29 | |||||
| Preparing Proposals, Reports and Business Documents | PPR | 495.00 | 1 days | ||||||
| Change Management | CM | 495.00 | 1 days | 15 | |||||
| Conducting Effective Meetings | CEM | 495.00 | 1 days | 15 | |||||
| Coaching Skills for Managers | CSM | 495.00 | 1 days | ||||||
| Business Foundations | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
| Preparing Proposals, Reports and Business Documents | PPR | 495.00 | 1 days | ||||||
| Outstanding Telephone Service | OTS | 495.00 | 1 days | ||||||
| Effective Business Writing | EBW | 495.00 | 1 days | 15 | |||||
| Delivering Powerful Presentations | DPP | 990.00 | 2 days | ||||||
| Customer Service | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
| Creating Lasting Customer Experiences | CLCE | 495.00 | 1 days | 15 | |||||
| Influencing and Negotiating (Working towards a Win-Win outcome) | IAN | 990.00 | 2 days | ||||||
| Turning Difficult Customers into Loyal Customers | TDLC | 495.00 | 1 days | 15 | |||||
| Communication Skills | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
| Outstanding Communication Skills | OCS | 495.00 | 1 days | ||||||
| Assertive Behaviour and Communication | ABC | 495.00 | 1 days | ||||||
| Sales Training | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
| Selling Over the Phone | SOP | 495.00 | 1 days | ||||||
| Influencing and Negotiating | IAN | 990.00 | 2 days | ||||||
| Delivering Powerful Presentations | DPP | 990.00 | 2 days | 15 | |||||
| Preparing Proposals, Reports and Business Documents | PPR | 495.00 | 1 days | ||||||
| Core Sales Skills Program | CSSP | 1500.00 | 2 days | ||||||
| Self Management | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
| Stress Management | SM | 495.00 | 1 days | ||||||
| Effective Conflict Resolution | ECR | 495.00 | 1 days | ||||||
| Human Resources | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
| Managing Performance | MP | 495.00 | 1 days | ||||||
| Performance Interviewing Workshop | PIW | 495.00 | 1 days | 18 | |||||
| Selecting the Best (Designing Best Practise Selection Systems) | STB | 495.00 | 1 days | 18 | |||||
| Retaining the Best (Best Practice in Employee Retention) | RTB | 495.00 | 1 days | 18 | |||||
| Strenghtening Generation Y Managers within your Business | SGY | 990.00 | 2 days | 28 - 29 | |||||
| Time Management | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
| Time Management | TM | 495.00 | 1 days | 18 | |||||
| Leadership Training | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
| Influencing and Negotiating (Working towards a Win-Win outcome) | IAN | 990.00 | 2 days | ||||||
| Lead, Manage and Develop Teams | LMD | 990.00 | 2 days | 28 - 29 | |||||
| Six Sigma Training | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
| Six Sigma Green Belt | SSGB | 2990.00 | 3 days | ||||||
| Accelerated Six Sigma Black Belt | ASSB | 9990.00 | 6 days | 06 Jan - 06 Aug | |||||
| OH&S | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
| Effective Safety Leadership (includes 3 Safety Coaching Sessions and 360 Safety Leadership Assessment) | ESL | 2250.00 | 20 hours | 05 Jan - 05 Mar | 27 - 29 | ||||
| Risk Mindfulness for Managers and Leaders | RMM | 300.00 | 4 hours | ||||||
| Belief Based Behavioural Safety Program | BBBS | 500.00 | 1 days | 18 |

