Microsoft courses scheduled

The following table lists upcoming Microsoft courses currently scheduled. Click on a course name for a full description of the course.

Windows Server 2003 Code Cost Duration Mar Apr May Jun Jul
Expert Track: Updating Systems Engineer Skills from Microsoft Windows 2000 to Windows Server 2003 2210 1200.00 2 days 03 - 04 14 - 15 12 - 13 16 - 17 07 - 08
Implementing and Administering Microsoft Internet Information Services (IIS) 6.0 2576 1800.00 3 days 10 - 12 07 - 09 05 - 07 09 - 11 14 - 16
Getting Started with Microsoft Windows Server 2003 R2 4360 650.00 1 days 19 23 21 18 23
Implementing and Managing a Windows Powered Network Attached Storage (NAS) Device 2215 650.00 1 days 24 21 19 16 14
Planning, Deploying, and Managing an Enterprise Management Solution 2732 3000.00 5 days 08 - 12 12 - 16 10 - 14 07 - 11 05 - 09
Implementing, Managing and Maintaining a Windows Server 2003 network Infrastructure: Network Services 2277 3000.00 5 days 08 - 12 19 - 23 10 - 14 07 - 11 05 - 09
Microsoft Certified System Engineer (Fast Track) Mon-Fri MCSE2003 9990.00 17 days 22 Mar - 13 Apr 19 Apr - 11 May 17 May - 08 Jun 14 Jun - 06 Jul 12 Jul - 03 Aug
Microsoft Certified System Administrator (MCSA) MCSA2003 7800.00 13 days 01 - 17 05 - 21 03 - 19 07 - 23 05 - 21
Managing and Maintaining a Microsoft Windows Server 2003 Environment 2273 3000.00 5 days 22 - 26 19 - 23 24 - 28 21 - 25 26 - 30
Implementing a Microsoft Windows Server 2003 Network Infrastructure: Network Hosts 2276 1200.00 2 days 18 - 19 22 - 23 20 - 21 17 - 18 22 - 23
Planning, Implementing, and Maintaining a Microsoft Windows 2279 3000.00 5 days 15 - 19 12 - 16 17 - 21 14 - 18 12 - 16
Designing a Microsoft Windows Server 2003 Active Directory and Network Infrastructure 2282 3000.00 5 days 08 - 12 12 - 16 10 - 14 07 - 11 19 - 23
Managing a Microsoft Windows Server 2003 Environment 2274 3000.00 5 days 12 - 16
Maintaining a Microsoft Windows Server 2003 Environment 2275 1800.00 3 days 01 - 03 07 - 09 17 - 19 16 - 18 12 - 14
Planning and Maintaining a Microsoft Windows Server 2003 Network Infrastructure 2278 3000.00 5 days 15 - 19 12 - 16 10 - 14 14 - 18 12 - 16
Implementing and Administrating Security in a Microsoft Windows Server 2003 Network 2823 3000.00 5 days 22 - 26 26 - 30 10 - 14 07 - 11 12 - 16
Microsoft Certified System Engineer (Full Track) Mon-Fri MCSE2003 12990.00 28 days 29 Mar - 05 May 10 May - 16 Jun 21 Jun - 28 Jul
Microsoft Certified System Engineer (Fast Track) Evenings MCSE2003 9990.00 30 days 16 Mar - 24 Jun 27 Jul - 04 Nov
Microsoft Certified System Engineer (Full Track) Evenings MCSE2003 14990.00 50 days 19 Jul - 22 Dec
Managing and Maintaining a Microsoft Windows Server 2003 Environment for an MCSA on Windows 2000 2299 1200.00 2 days 11 - 12 15 - 16 20 - 21 17 - 18 15 - 16
Deploying Microsoft Windows Rights Management Services 2827 1800.00 3 days 17 - 19 14 - 16 12 - 14 16 - 18 14 - 16
TCP-IP Fundamentals for Microsoft Windows 50022 3000.00 5 days 15 - 19 12 - 16 17 - 21 14 - 18 12 - 16
Windows PowerShell for Administrators 50025 1800.00 3 days 03 - 05 05 - 07 05 - 07 02 - 04 07 - 09
Installing and Configuring an Active Directory Federation Services Solution 50065 2400.00 4 days 23 - 26 20 - 23 18 - 21 22 - 25 20 - 23
Expert Track: Updating Systems Administrator Skills from Microsoft Windows 2000 to Windows Server 2003 2209 1200.00 2 days 01 - 02 12 - 13 10 - 11 14 - 15 05 - 06
Windows Server 2008 Code Cost Duration Mar Apr May Jun Jul
Microsoft Business Productivity Online Services 50201 650.00 1 days 19 30 28 25 30
Server Administrator (Fast Track) Evenings (including 3 FREE exams) MCITP 8990.00 18 days 03 - 05 24 Mar - 12 Apr 14 Apr - 03 May 05 - 12
Fundamentals of Windows Server 2008 Network and Applications Infrastructure 6420 3000.00 5 days 15 - 19 12 - 16 10 - 14 14 - 18 12 - 16
Configuring and Troubleshooting Identity and Access Solutions with Windows Server 2008 Active Directory 6426 1800.00 3 days 22 - 24 19 - 21 17 - 19 21 - 23 19 - 21
Configuring and Troubleshooting Internet Information Services (IIS) in Windows Server 2008 6427 1800.00 3 days 15 - 17 14 - 16 17 - 19 21 - 23 21 - 23
Configuring and Troubleshooting Microsoft Windows Server 2008 Terminal Services 6428 1800.00 3 days 15 - 17 14 - 16 19 - 21 16 - 18 14 - 16
Designing a Windows Server 2008 Network Infrastructure 6435 3000.00 5 days 15 - 19 05 - 09 03 - 07 07 - 11 05 - 09
Designing a Windows Server 2008 Active Directory Infrastructure and Services 6436 3000.00 5 days 08 - 12 05 - 09 03 - 07 03 - 07 31 May - 02 Apr 31 May - 04 Jun 28 Jun - 02 Jul
Designing a Windows Server 2008 Applications Infrastructure 6437 3000.00 5 days 15 - 19 12 - 16 10 - 14 14 - 18 12 - 16
Enterprise Administrator (Fast Track) Evenings (including 5 FREE exams) MCITP 13990.00 37 days 15 Mar - 28 Jul
Server Administrator (Full Track) Mon-Fri (including 3 FREE exams) MCITP 10800.00 18 days 15 Mar - 07 Apr 12 Apr - 05 May 10 May - 02 Jun 07 - 30 05 - 28
from MCSE 2003 or MCSA 2003 to Windows Server 2008 Upgrade 3000.00 5 days 01 - 05 12 - 16 10 - 14 14 - 18 12 - 16
Updating your Applications Infrastructure Technology Skills to Windows Server 2008 6417 1800.00 3 days 10 - 12 07 - 09 05 - 07 02 - 04 05 - 07
Configuring and Troubleshooting a Windows Sever 2008 Network Infrastructure 6421 3000.00 5 days 15 - 19 12 - 16 17 - 21 14 - 18 12 - 16
Implementing and Managing Windows Server 2008 Clustering 6423 1800.00 3 days 08 - 10 05 - 07 03 - 05 07 - 09 05 - 07
Configuring and Troubleshooting Windows Server 2008 Active Directory Domain Services 6425 3000.00 5 days 26 - 30 31 May - 04 Jun 28 Jun - 02 Jul 26 - 30
Planning and Administering Windows Server 2008 Servers 6430 3000.00 5 days 01 - 05 19 - 23 03 - 07 07 - 11 05 - 09
Managing and Maintaing Windows Server 2008 Network Infrastructure Servers 6431 1200.00 2 days 11 - 12 08 - 09 06 - 07 03 - 04 01 - 02
Configuring and Managing Windows Media Services for Windows Server 2008 6429 1200.00 2 days 11 - 12 08 - 09 06 - 07 03 - 04 08 - 09
Updating your Network Infrastructure and Active Directory Technology Skills to Windows Server 2008 6416 3000.00 5 days 08 - 12 12 - 16 17 - 21 14 - 18 12 - 16
Updating your Network Infrastructure Skills to Windows Server 2008 6415 1800.00 3 days 08 - 10 05 - 07 03 - 05 07 - 09 05 - 07
Getting Started with Internet Information Services (IIS) in Windows Server 2008 with Hands on Labs 6412/6413 600.00 1 days 12 09 07 11 05 30
Getting Started with Server Management in Windows Server 2008 with Hands on Labs 6408/6409 600.00 1 days 08 09 07 04 02
Getting Started with Security and Policy Control in Windows Server 2008 with Hands on Labs 6406/6407 650.00 1 days 10 14 12 16 14
Getting Started with High Availability in Windows Server 2008 with Hands on Labs 6404/6405 600.00 1 days 16 13 11 15 13
Getting Started with Branch Office Management in Windows Server 2008 with Hands on Labs 6402/6403 600.00 1 days 22 12 10 14 12
Getting Started with Terminal Services in Windows Server 2008 with Hands on Labs 6400/6401 600.00 1 days 08 09 10 07 05
Managing, Maintaining and Securing Your Networks Through Group Policy 50255 2400.00 4 days 23 - 26 20 - 23 18 - 21 22 - 25 20 - 23
Deploying Windows Server 2008 6418 1800.00 3 days 10 - 12 07 - 09 12 - 14 02 - 04 07 - 09
Configuring, Managing and Maintaining Windows Server 2008 Servers 6419 3000.00 5 days 15 - 19 12 - 16 10 - 14 14 - 18 12 - 16
Automating Windows Server 2008 Administration with Windows PowerShell 6434 1800.00 3 days 03 - 05 07 - 09 05 - 07 02 - 04 07 - 09
Managing and Maintaining Windows Server 2008 Active Directory Servers 6432 1200.00 2 days 04 - 05 01 - 02 06 - 07 03 - 04 01 - 02
Fundamentals of Windows Server 2008 Active Directory 6424 1800.00 3 days 03 - 05 07 - 09 05 - 07 02 - 04 07 - 09
Windows Server 2008 Bootcamp WS8B 3250.00 5 days 08 - 12 05 - 09 10 - 14 07 - 11 05 - 09
Enterprise Administrator (Full Track) Mon-Fri (including 5 FREE exams) MCITP 16990.00 39 days 01 Mar - 19 Apr 03 May - 21 Jun 05 Jul - 23 Aug
SQL Server 2005 Code Cost Duration Mar Apr May Jun Jul
Designing the Data Tier for Microsoft SQL Server 2005 2783 650.00 1 days 19 05 10 11 12
Designing a Microsoft SQL Server 2005 Infrastructure 2786 1200.00 2 days 11 - 12 15 - 16 03 - 04 03 - 04 01 - 02
Administering and Automating Microsoft SQL Server­ 2005 Databases and Servers 2789 600.00 1 days 15 09 07 04 02
Implementing and Maintaining Microsoft SQL Server 2005 Analysis Services 2791 1800.00 3 days 15 - 17 07 - 09 05 - 07 09 - 11 05 - 07
SQL Server 2005 for the Oracle DBA 50006 2400.00 4 days 02 - 05 06 - 09 04 - 07 08 - 11 13 - 16
Upgrade to SQL Server 2005 Bootcamp 50007 3000.00 5 days 08 - 12 05 - 09 03 - 07 07 - 11 05 - 09
Querying and Processing SQL Server Data Using Microsoft SQL Server 50027 1200.00 2 days 08 - 09 01 - 02 06 - 07 10 - 11 01 - 02
Microsoft SQL Server 2005 for Application Developers 50206 1800.00 3 days 10 - 12 05 - 07 03 - 05 09 - 11 05 - 07
Upgrading to Microsoft SQL Server 2005 7031 3000.00 5 days 08 - 12 05 - 09 03 - 07 14 - 18 05 - 09
Microsoft SQL Server 2005 for the Experienced Oracle Database Administrator 7033 2400.00 4 days 08 Mar - 11 Feb 06 - 09 03 - 06 01 - 04 06 - 09
Maintaining a Microsoft SQL Server 2005 Database 2780 3000.00 5 days 01 - 05 19 - 23 03 - 07 14 - 18 12 - 16
Implementing and Maintaining Microsoft SQL Server 2005 Reporting Services 2793 1800.00 3 days 10 - 12 05 - 07 10 - 12 14 - 16 05 - 07
Designing a Business Intelligence Solution Using Microsoft SQL Server 2005 2794 1200.00 2 days 11 - 12 01 - 02 06 - 07 10 - 11 01 - 02
Designing an Analysis Solution Architecture Using Microsoft SQL Server 2005 Analysis Services 2796 1800.00 3 days 10 - 12 14 - 16 12 - 14 02 - 04 05 - 07
Updating Your Microsoft SQL Server 2005 Skills to SQL Server 2008 6158 1800.00 3 days 24 - 26 28 - 30 26 - 28 21 - 23 19 - 21
Designing an ETL Solution Architecture Using SQL 2005 Integration Services 2795 1200.00 2 days 11 - 12 05 - 06 03 - 04 14 - 15 12 - 13
Implementing and Maintaining Microsoft SQL Server 2005 Integration Services 2792 1800.00 3 days 22 - 24 07 - 09 05 - 07 09 - 11 07 - 09
Troubleshooting and Optimizing Database Servers Using Microsoft SQL Server­ 2005 2790 1200.00 2 days 04 - 05 08 - 09 03 - 04 03 - 04 08 - 09
Designing a Reporting Solution Architecture Using Microsoft SQL Server 2005 Reporting Services 2797 1200.00 2 days 18 - 19 08 - 09 13 - 14 10 - 11 08 - 09
Implementing a Microsoft SQL Server 2005 Database 2779 3000.00 5 days 22 - 26 19 - 23 17 - 21 21 - 25 19 - 23
Designing Microsoft SQL Server 2005 Server-Side Solutions 2781 1800.00 3 days 10 - 12 05 - 07 05 - 07 07 - 09 07 - 09
Designing Microsoft SQL Server 2005 Databases 2782 1200.00 2 days 04 - 05 05 - 06 10 - 11 14 - 15 12 - 13
Tuning and Optimizing Queries Using Microsoft SQL Server 2005 2784 1800.00 3 days 10 - 12 07 - 09 19 - 21 02 - 04 07 - 09
Designing Security for Microsoft SQL Server 2005 2787 1200.00 2 days 22 - 23 08 - 09 10 - 11 17 - 18 08 - 09
Designing High Availability Database Solutions Using Microsoft SQL Server 2005 2788 1800.00 3 days 17 - 19 05 - 07 03 - 05 02 - 04 05 - 07
Exchange Server 2003 Code Cost Duration Mar Apr May Jun Jul
Troubleshooting Microsoft Exchange Server 2003 2011 1800.00 3 days 10 - 12 07 - 09 05 - 07 16 - 18 07 - 09
Designing and Planning a Microsoft Exchange Server 2003 Organization 2008 1200.00 2 days 01 - 02 12 - 13 10 - 11 14 - 15 05 - 06
Upgrading Your Skills from Microsoft Exchange Server 5.5 to Microsoft Exchange Server 2003 2009 1800.00 3 days 03 - 05 14 - 16 12 - 14 16 - 18 07 - 09
Implementing and Managing Microsoft Exchange Server 2003 2400 3000.00 5 days 22 - 26 12 - 16 17 - 21 14 - 18 12 - 16
SQL Server 2008 Code Cost Duration Mar Apr May Jun Jul
Developing Spatial Data Solutions With Microsoft SQL Server 2008 50350 650.00 1 days 12 16 21 18 16
Implementing and Maintaining Microsoft SQL Server 2008 Integration Services 6235 1800.00 3 days 10 - 12 07 - 09 05 - 07 09 - 11 07 - 09
Implementing and Maintaining Microsoft SQL Server 2008 Reporting Services 6236 1800.00 3 days 17 - 19 05 - 07 03 - 05 07 - 09 05 - 07
Implementing a Microsoft SQL Server 2008 Database 6232 3000.00 5 days 22 - 26 26 - 30 24 - 28 21 - 25 19 - 23
Maintaining a Microsoft SQL Server 2008 Database 6231 3000.00 5 days 15 - 19 19 - 23 17 - 21 14 - 18 12 - 16
Implementing and Maintaining Microsoft SQL Server 2008 Analysis Services 6234 1800.00 3 days 03 - 05 21 - 23 19 - 21 16 - 18 14 - 16
Writing Queries Using Microsoft SQL Server 2008 Transact-SQL 2778 1800.00 3 days 29 - 31 14 - 16 12 - 14 28 - 30 14 - 16
Updating Your Microsoft SQL Server 2005 Skills to SQL Server 2008 6158 1800.00 3 days 24 - 26 28 - 30 26 - 28 21 - 23 19 - 21
Introduction to SQL Server 2008 Administration 50238 3000.00 5 days 08 - 12 12 - 16 10 - 14 14 - 18 12 - 16
SQL Server 2008 for the Experienced Oracle Database Administrator 50068 2400.00 4 days 23 - 26 27 - 30 25 - 28 22 - 25 27 - 30
Designing SQL Server 2008 Business Intelligence Solutions 6314 1800.00 3 days 01 - 03 26 - 28 07 - 09 14 - 16
Design, Optimise and Maintain Database Server Infrastructure using SQL 2008 6315 3000.00 5 days 01 - 05 24 - 28 14 - 18
Designing, Developing and Optimising SQL Server 2008 Database 6316 1800.00 3 days 19 - 21 24 - 26 09 - 11
Upgrading Your SQL Server 2000 DBA Skills to SQL Server 2008 DBA Skills 6317 1800.00 3 days 15 - 17 14 - 16 17 - 19 16 - 18 19 - 21
First Look at What's new in SQL Server 2008 with Hands on Labs 6156/6157 600.00 1 days 29 30 31 25 26
Introduction to Microsoft Business Intelligence from SQL 2008 through SharePoint and Office 2007 50263 2400.00 4 days 23 - 26 27 - 30 25 - 28 22 - 25 27 - 30
Project Server 2007 Code Cost Duration Mar Apr May Jun Jul
Principles of Project Management 50220 1800.00 3 days 10 - 12 14 - 16 12 - 14 02 - 04 07 - 09
Implementing Microsoft Office Project Server 2007 50017 3000.00 5 days 29 Mar - 02 Apr 26 - 30 31 May - 04 Jun 28 Jun - 02 Jul
Mastering Microsoft Project 2007 50250 1200.00 2 days 29 - 30 29 - 30 27 - 28 28 - 29 29 - 30
Microsoft Project Server 2007 for Project Managers 50266 1200.00 2 days 25 - 26 22 - 23 20 - 21 24 - 25 26 - 27
Microsoft Office Project 2007 – Exam Prep Boot Camp 70-632 50267 1800.00 3 days 10 - 12 07 - 09 12 - 14 09 - 11 14 - 16
Establishing a Project Management Foundation using Microsoft Project 2007 50268 1200.00 2 days 29 - 30 15 - 16 20 - 21 17 - 18 15 - 16
Microsoft Project 2007 Level 1 DT026 800.00 2 days 04 - 05 18 - 19
Microsoft Project 2007 Level 2 DT027 800.00 2 days 04 - 05
Microsoft Office Project Server 2007 (Managing Projects) Part 1 5927 1800.00 3 days 03 - 05 05 - 07 05 - 07 02 - 04 07 - 09
Microsoft Office Project Server 2007, Managing Projects and Programs 5929 3000.00 5 days 15 - 19 12 - 16 17 - 21 14 - 18 12 - 16
Microsoft Office Project Server 2007 (Managing Projects) Part 2 5928 1800.00 3 days 10 - 12 14 - 16 12 - 14 09 - 11 14 - 16
Windows Vista Code Cost Duration Mar Apr May Jun Jul
Win Internals for IT 50155 3000.00 5 days 29 Mar - 02 Apr 26 - 30 31 May - 04 Jun 28 Jun - 02 Jul 26 - 30
First Look at Windows Vista for IT Professionals with Hands on Labs 5056/5057 600.00 1 days 29 26 31 28 26
Using Microsoft Windows Vista 5062 350.00 1 days 12 16 14 11 09
Installing, Configuring, Troubleshooting and Maintaining Windows Vista 5117 1800.00 3 days 17 - 19 14 - 16 12 - 14 09 - 11 14 - 16
Supporting the Microsoft Windows Vista Operating System and Applications 5119 1200.00 2 days 29 - 30 26 - 27 24 - 25 21 - 22 19 - 20
Microsoft Windows Vista Bootcamp MWVB 3250.00 5 days 22 - 26 26 - 30 24 - 28 21 - 25 26 - 30
Win Internals for programmers 50154 3000.00 5 days 15 - 19 12 - 16 17 - 21 14 - 18 12 - 16
Learn Window Vista Step by Step, Level 3 50140 600.00 1 days 26 23 21 18 16
First Look at Microsoft Windows Vista for Developers 3087 600.00 1 days 12 16 21 18 16
Preparing for the Microsoft Certified Application Specialist (MCAS) Exam in Vista 50045 600.00 1 days 19 23 21 18 23
Managing Enterprise Desktops using the Microsoft Desktop Optimization Pack 7197 3000.00 5 days 22 - 26 19 - 23 24 - 28 21 - 25 26 - 30
Learn Window Vista Step by Step, Level 1 50138 600.00 1 days 24 21 19 16 14
Learn Window Vista Step by Step, Level 2 50139 600.00 1 days 25 22 20 17 15
Deploying Windows Vista Business Desktops 5105 1800.00 3 days 22 - 24 14 - 16 12 - 14 16 - 18 12 - 14
Supporting Windows Vista and Applications in the Enterprise 5118 3000.00 5 days 22 - 26 19 - 23 17 - 21 14 - 18 12 - 16
Installing, Configuring and Troubleshooting Windows Vista 5115 1800.00 3 days 22 - 24 12 - 14 17 - 19 07 - 09 07 - 09
Configuring Windows Vista Mobile Computing and Applications 5116 1200.00 2 days 18 - 19 22 - 23 20 - 21 17 - 18 22 - 23
Exchange Server 2007 Code Cost Duration Mar Apr May Jun Jul
Exchange Administrators Guide to Scripting using the Exchange Management Shell (EMS) 50162 650.00 1 days 26 23 21 18 23
Deploying and Administering Microsoft Forefront Security for Exchange Server, Microsoft Forefront Security for SharePoint, and Microsoft Forefront Server Security Management Console 50094 1200.00 2 days 04 - 05 08 - 09 13 - 14 07 - 08 08 - 09
Getting Started with Microsoft Exchange Server 2007 with Hands on Labs 3910/3911 1300.00 2 days 11 - 12 08 - 09 06 - 07 10 - 11 15 - 16
Managing Messaging Security Using Microsoft Exchange Server 2007 5049 650.00 1 days 05 02 07 18 02
Recovering Messaging Servers and Databases Using Microsoft Exchange Server 2007 5050 650.00 1 days 05 02 07 11 02
Designing a Messaging Infrastructure Using Microsoft Exchange Server 2007 5053 1800.00 3 days 17 - 19 05 - 07 03 - 05 09 - 11 14 - 16
Designing a High Availability Messaging Solution Using Microsoft Exchange Server 2007 5054 1200.00 2 days 04 - 05 08 - 09 06 - 07 10 - 11 08 - 09
Introduction to Installing and Managing Microsoft Exchange Server 2007 SP1 5047 1800.00 3 days 03 - 05 05 - 07 05 - 07 09 - 11 07 - 09
Monitoring and Troubleshooting Microsoft Exchange Server 2007 5051 1200.00 2 days 15 - 16 05 - 06 10 - 11 07 - 08 01 - 02
Windows XP Code Cost Duration Mar Apr May Jun Jul
Supporting Users Running Applications on Microsoft Windows XP 2262 1200.00 2 days 11 - 12 08 - 09 06 - 07 17 - 18 15 - 16
Supporting Users Running Microsoft Windows XP Operating Systems 2261 1800.00 3 days 08 - 10 05 - 07 03 - 05 14 - 16 12 - 14
Installing, Configuring & Administering Microsoft Windows XP Professional 2285 1200.00 2 days 11 - 12 08 - 09 06 - 07 03 - 04 08 - 09
Implementing and Supporting Microsoft Windows XP Professional 2272 3000.00 5 days 01 - 05 22 - 26 12 - 16 10 - 14 07 - 11 05 - 09
Small Business Server Code Cost Duration Mar Apr May Jun Jul
Designing, Deploying and Managing a Network Solution for the Small and Medium-sized Business 2395 1800.00 3 days 10 - 12 07 - 09 05 - 07 09 - 11 07 - 09
Implementing and Administering Windows Small Business Server 2008 6445 3000.00 5 days 01 - 05 05 - 09 05 - 09 03 - 07 07 - 11 05 - 09
Windows Small Business Server 2008 Workshop 50202 600.00 1 days 12 09 07 04 09
Designing, Deploying and Managing a Network Solution for a Small and Medium-Sized Business 5131 600.00 1 days 12 09 07 04 02
Visual Basic Code Cost Duration Mar Apr May Jun Jul
Programming with Microsoft Visual Basic .NET 2373 3000.00 5 days 08 - 12 12 - 16 17 - 21 14 - 18 12 - 16
Introduction to Visual Basic .NET Programming with Microsoft .NET 2559 3000.00 5 days 08 - 12 05 - 09 03 - 07 07 - 11 05 - 09
Mastering Microsoft Visual Basic 6 Fundamentals 1303 3000.00 5 days 15 - 19 05 - 09 03 - 07 31 May - 04 Jun 05 - 09
Developing Microsoft .NET Applications for Windows (Visual Basic .NET) 2565 3000.00 5 days 15 - 19 12 - 16 10 - 14 14 - 18 12 - 16
Microsoft Visual Basic Scripting Edition and Microsoft Windows Script Host Essentials 2433 1800.00 3 days 03 - 05 05 - 07 05 - 07 09 - 11 07 - 09
Scripting Microsoft Windows Management Instrumentation 2439 1200.00 2 days 04 - 05 08 - 09 06 - 07 10 - 11 01 - 02
Visual Studio 2005 Code Cost Duration Mar Apr May Jun Jul
Core Data Access with Microsoft Visual Studio 2005 2541 1800.00 3 days 22 - 24 19 - 21 17 - 19 14 - 16 19 - 21
Core Web Application Technologies with Microsoft Visual Studio 2005 2543 1800.00 3 days 15 - 17 05 - 07 03 - 05 07 - 09 12 - 14
Core Distributed Application Development with Microsoft Visual Studio 2005 2548 1800.00 3 days 15 - 17 12 - 14 10 - 12 07 - 09 12 - 14
Core Windows Forms Technologies with Microsoft Visual Studio 2005 2546 1800.00 3 days 22 - 24 12 - 14 10 - 12 07 - 09 12 - 14
Microsoft Visual Studio 2005 Team System Deep Dive Training 50005 2400.00 4 days 09 - 12 06 - 09 04 - 07 08 - 11 06 - 09
Visual Studio 2005 Tools for the Microsoft Office System 50059 1300.00 2 days 11 - 12 08 - 09 06 - 07 10 - 11 01 - 02
Advanced Windows Forms Technologies with Microsoft Visual Studio 2005 2547 1200.00 2 days 25 - 26 15 - 16 13 - 14 10 - 11 15 - 16
Programming with the Microsoft .NET Framework using Microsoft Visual Studio 2005 4995 3000.00 5 days 22 - 26 19 - 23 17 - 21 21 - 25 19 - 23
Introduction to Programming Microsoft .NET Applications with Microsoft Visual Studio 2005 4994 3000.00 5 days 15 - 19 12 - 16 10 - 14 14 - 18 12 - 16
Introduction to Visual Basic .NET Programming with Microsoft .NET 2559 3000.00 5 days 08 - 12 05 - 09 03 - 07 07 - 11 05 - 09
Developing Microsoft .NET Applications for Windows (Visual Basic .NET) 2565 3000.00 5 days 15 - 19 12 - 16 10 - 14 14 - 18 12 - 16
Getting Started with Microsoft Visual Studio 2005 for Visual Basic 6.0 Developers 2562 1200.00 2 days 11 - 12 08 - 09 06 - 07 10 - 11 01 - 02
Optimizing the Software Development Lifecycle with Microsoft Visual Studio Team System 2631 1800.00 3 days 03 - 05 05 - 07 05 - 07 09 - 11 07 - 09
Essential Windows Forms 50244 2400.00 4 days 09 - 12 06 - 09 11 - 14 15 - 18 06 - 09
Advanced Web Application Technologies with Microsoft Visual Studio 2005 2544 1200.00 2 days 18 - 19 08 - 09 06 - 07 10 - 11 15 - 16
Advanced Distributed Application Development with Microsoft Visual Studio 2005 2549 1200.00 2 days 18 - 19 15 - 16 13 - 14 10 - 11 15 - 16
Core Foundations of Microsoft .NET 2.0 Development 2956 1800.00 3 days 10 - 12 07 - 09 05 - 07 09 - 11 07 - 09
Advanced Foundations of Microsoft .NET 2.0 Development 2957 1950.00 3 days 15 - 17 12 - 14 10 - 12 14 - 16 12 - 14
Advanced Data Access with Microsoft Visual Studio 2005 2542 1200.00 2 days 25 - 26 22 - 23 20 - 21 17 - 18 22 - 23
SharePoint 2003 Code Cost Duration Mar Apr May Jun Jul
Administration Microsoft Windows SharePoint Services 2552 1200.00 2 days 18 - 19 15 - 16 13 - 14 17 - 18 15 - 16
Administering Microsoft SharePoint Portal Server 2003 2553 1800.00 3 days 10 - 12 21 - 23 19 - 21 16 - 18 28 - 30
Implementing Microsoft Windows SharePoint Services 3.0 5060 1200.00 2 days 18 - 19 19 - 20 13 - 14 21 - 22 15 - 16
Administering SharePoint Services and SharePoint Portal Server 2003 2554 3000.00 5 days 22 - 26 19 - 23 10 - 14 07 - 11 12 - 16
Customizing Microsoft SharePoint Products and Technologies 2003 2014 1200.00 2 days 25 - 26 29 - 30 27 - 28 24 - 25 29 - 30
Designing IT Platform Collaborative Applications with SharePoint 2003 8036 1200.00 2 days 25 - 26 29 - 30 27 - 28 24 - 25 26 - 27
C# Code Cost Duration Mar Apr May Jun Jul
C# 3.0 Programming in the .NET Framework 50150 3600.00 6 days 29 Mar - 03 Apr 26 - 03 31 May - 05 Jun 28 Jun - 03 Jul 26 - 31
From C# 2.0 to C# 3.0 50222 650.00 1 days 26 16 21 18 16
Programming with C# 2124 3000.00 5 days 22 - 26 19 - 23 17 - 21 21 - 25 19 - 23
Developing Microsoft .NET Applications for Windows (Visual C# .NET) 2555 3000.00 5 days 22 - 26 19 - 23 17 - 21 21 - 25 19 - 23
Introduction to C# Programming with Microsoft .NET 2609 3000.00 5 days 01 - 05 05 - 09 10 - 14 31 May - 04 Jun 28 Jun - 02 Jul
SCCM Code Cost Duration Mar Apr May Jun Jul
System Center Configuration Manager (SCCM) 2007 Certification Prep Course 50243 1300.00 2 days 18 - 19 01 - 02 03 - 04 17 - 18 08 - 09
System Center Client Management (SCCM) Suite Bootcamp 50252 2400.00 4 days 09 - 12 13 - 16 11 - 14 08 - 11 13 - 16
Planning, Deploying and Managing Microsoft Systems Center Configuration Manager (SCCM) 2007 6451 3000.00 5 days 22 - 26 19 - 23 17 - 21 21 - 25 19 - 23
Visual Studio 2008 Code Cost Duration Mar Apr May Jun Jul
Building Embedded Devices Using Windows Embedded Standard 2009 50254 1800.00 3 days 17 - 19 14 - 16 12 - 14 16 - 18 14 - 16
Mastering Microsoft Visual Studio Team System 50253 1800.00 3 days 10 - 12 07 - 09 05 - 07 09 - 11 07 - 09
Essential Visual Studio Team System 50245 2400.00 4 days 23 - 26 27 - 30 25 - 28 22 - 25 27 - 30
Building Embedded Devices Using Windows Embedded CE 6.0 R2 50212 3250.00 5 days 15 - 19 12 - 16 10 - 14 14 - 18 12 - 16
LINQ with C# 3.0 50066 1950.00 3 days 24 - 26 14 - 16 12 - 14 09 - 11 07 - 09
Delta .NET 3.0 - 3.5 50030 1300.00 2 days 04 - 05 15 - 16 13 - 14 10 - 11 01 - 02
Upgrading Web Development Skills from ASP to Microsoft ASP.NET 2640 1800.00 3 days 03 - 05 05 - 07 05 - 07 09 - 11 07 - 09
Developing Web Applications Using Microsoft Visual Studio 2008 2310 3000.00 5 days 08 - 12 05 - 09 03 - 07 14 - 18 05 - 09
Implementing and Administering Visual Studio 2008 Team Foundation 6215 1200.00 2 days 25 - 26 22 - 23 27 - 28 24 - 25 22 - 23
Effective Team Development using Microsoft Visual Studio Team System 6214 1800.00 3 days 22 - 24 19 - 21 24 - 26 21 - 23 19 - 21
Programming the .NET Framework 3.5 50166 3250.00 5 days 22 - 26 26 - 30 24 - 28 21 - 25 26 - 30
First Look at Visual Studio 2008 6459 650.00 1 days 05 02 07 11 16
Programming with the Microsoft .NET Framework Using Microsoft Visual Studio 2008 6368 3250.00 5 days 22 - 26 26 - 30 24 21 - 25 26 - 30
Introduction to Object Oriented Programming using Microsoft Visual Studio 2008 6367 1950.00 3 days 17 - 19 21 - 23 19 - 21 16 - 18 21 - 23
