Cisco courses scheduled
The following table lists upcoming Cisco courses currently scheduled. Click on a course name for a full description of the course.| CCNA | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|
| CCNA Bootcamp | CCNAB | 3500.00 | 5 days | 19 - 25 30 Jan - 02 Mar | 29 Feb - 04 Mar | 26 - 30 | 16 - 20 | 21 - 25 | 25 - 29 |
| Interconnecting Cisco Network Devices Part 2 | ICND2 | 4000.00 | 5 days | 30 Jan - 02 Mar | 16 - 20 | 25 - 29 | |||
| CCENT | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
| Interconnecting Cisco Network Devices Part 1 | ICND1 | 4000.00 | 5 days | 30 Jan - 02 Mar | 16 - 20 | 21 - 25 | 25 - 29 | ||
| CCSP | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
| Implementing Cisco NAC Appliance | CANAC | 2400.00 | 3 days | 28 - 30 | 27 - 29 | ||||
| Implementing Cisco Security Monitoring, Analysis and Response System | MARS | 1600.00 | 2 days | 26 - 27 | 28 - 29 | ||||
| Securing Networks with ASA Advanced | SNAA | 4000.00 | 5 days | 26 - 30 | 25 - 29 | ||||
| Implementing Cisco Intrusion Protection Systems | IPS | 2400.00 | 3 days | 28 - 30 | 27 - 29 | ||||
| Securing Networks with ASA Fundamentals | SNAF | 4000.00 | 5 days | 26 - 30 | 25 - 29 | ||||
| Securing Networks with Cisco Routers and Switches | SNRS | 4000.00 | 5 days | 26 - 30 | 25 - 29 | ||||
| CCNP | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
| Implementing Secure Converged Wide Area Networks | ISCW | 4000.00 | 5 days | 26 - 30 | 25 - 29 | ||||
| Implementing Cisco IP Routing | ROUTE | 4500.00 | 5 days | 26 - 30 | 25 - 29 | ||||
| Implementing Cisco Switched Networks | SWITCH | 4500.00 | 5 days | 26 - 30 | 25 - 29 | ||||
| Troubleshooting and Maintaining Cisco IP Networks | TSHOOT | 4500.00 | 5 days | 26 - 30 | 25 - 29 | ||||
| CCDP | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
| Building Cisco Multilayer Switched Networks (BCMSN) 3.0 | BCMSN | 4000.00 | 5 days | 26 - 30 | 25 - 29 | ||||
| Designing Cisco Network Service Architecture | ARCH | 4000.00 | 5 days | 26 - 30 | 25 - 29 | ||||
| CCVP | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
| Troubleshooting Cisco Unified Communications Systems (TUC) | TUC | 4000.00 | 5 days | 26 - 30 | 25 - 29 | ||||
| Cisco IP Telephony Part 1 | CIPT1 | 4500.00 | 5 days | 26 - 30 | 25 - 29 | ||||
| Cisco IP Telephony Part 2 | CIPT2 | 4500.00 | 5 days | 26 - 30 | 25 - 29 | ||||
| Implementing Cisco Voice Gateways and Gatekeepers (GWGK) | GWGK | 4500.00 | 5 days | 26 - 30 | 25 - 29 | ||||
| Cisco Voice Over IP | CVOICE | 4000.00 | 5 days | 26 - 30 | 25 - 29 | ||||
| Quality of Service | QOS | 4000.00 | 5 days | 26 - 30 | 25 - 29 | ||||
| CCIP | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
| Configuring BGP on Cisco Routers | BGP | 4500.00 | 5 days | 26 - 30 | 25 - 29 | ||||
| Implementing Cisco MPLS | MPLS | 4500.00 | 5 days | 21 - 25 | |||||
| Building Scalable Cisco Internetworks (BSCI) 3.0 | BSCI | 4000.00 | 5 days | 26 - 30 | 25 - 29 | ||||
| CCDA | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
| Designing for Cisco Internetwork Solutions | DESGN | 4000.00 | 5 days | 26 - 30 | 25 - 29 |

