Cisco courses scheduled
The following table lists upcoming Cisco courses currently scheduled. Click on a course name for a full description of the course.| CCNA | Code | Cost | Duration | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|
| CCNA Bootcamp | CCNAB | 3500.00 | 5 days | 21 - 25 | 26 - 30 | 23 - 27 | 20 - 24 | 25 - 29 | 22 - 26 | 20 - 24 |
| Interconnecting Cisco Network Devices Part 2 | ICND2 | 4000.00 | 5 days | 14 - 18 | 19 - 23 | 16 - 20 | 13 - 17 | 18 - 22 | 15 - 19 | 13 - 17 |
| CCENT | Code | Cost | Duration | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Interconnecting Cisco Network Devices Part 1 | ICND1 | 4000.00 | 5 days | 07 - 11 | 12 - 16 | 09 - 13 | 06 - 10 | 11 - 15 | 08 - 12 | 06 - 10 |
| CCSP | Code | Cost | Duration | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Implementing Cisco Security Monitoring, Analysis and Response System | MARS | 1600.00 | 2 days | 03 - 04 | 08 - 09 | 05 - 06 | 02 - 03 | 07 - 08 | 04 - 05 | 02 - 03 |
| Implementing Cisco NAC Appliance | CANAC | 2400.00 | 3 days | 09 - 11 | 07 - 09 | 04 - 06 | 01 - 03 | 06 - 08 | 03 - 05 | 01 - 03 |
| Securing Networks with ASA Advanced | SNAA | 4000.00 | 5 days | 07 - 11 | 05 - 09 | 09 - 13 | 06 - 10 | 11 - 15 | 08 - 12 | 06 - 10 |
| Implementing Cisco Intrusion Protection Systems | IPS | 2400.00 | 3 days | 16 - 18 | 14 - 16 | 18 - 20 | 15 - 17 | 20 - 22 | 17 - 19 | 15 - 17 |
| Securing Networks with Cisco Routers and Switches | SNRS | 4000.00 | 5 days | 21 - 25 | 19 - 23 | 16 - 20 | 13 - 17 | 18 - 22 | 15 - 19 | 06 - 10 |
| Securing Networks with ASA Fundamentals | SNAF | 4000.00 | 5 days | 21 - 25 | 19 - 23 | 16 - 20 | 13 - 17 | 11 - 15 | 15 - 19 | 13 - 17 |
| CCNP | Code | Cost | Duration | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Implementing Secure Converged Wide Area Networks | ISCW | 4000.00 | 5 days | 07 - 11 | 19 - 23 | 23 - 27 | 13 - 17 | 18 - 22 | 22 - 26 | 13 - 17 |
| Implementing Cisco IP Routing | ROUTE | 4500.00 | 5 days | 07 - 11 | 05 - 09 | 09 - 13 | 06 - 10 | 11 - 15 | 01 - 05 | |
| Implementing Cisco Switched Networks | SWITCH | 4500.00 | 5 days | 07 - 11 | 12 - 16 | 09 - 13 | 06 - 10 | 11 - 15 | 08 - 12 | 06 - 10 |
| Troubleshooting and Maintaining Cisco IP Networks | TSHOOT | 4500.00 | 5 days | 28 Jun - 02 Jul | 26 - 30 | 09 - 13 30 Aug - 03 Sep | 27 Sep - 01 Oct | 01 - 05 29 Nov - 03 Dec | ||
| CCDP | Code | Cost | Duration | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Building Cisco Multilayer Switched Networks (BCMSN) 3.0 | BCMSN | 4000.00 | 5 days | 07 - 11 | 12 - 16 | 16 - 20 | 13 - 17 | 11 - 15 | 15 - 19 | 06 - 10 |
| Designing Cisco Network Service Architecture | ARCH | 4000.00 | 5 days | 21 - 25 | 19 - 23 | 23 - 27 | 20 - 24 | 18 - 22 | 15 - 19 | 20 - 24 |
| CCVP | Code | Cost | Duration | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Troubleshooting Cisco Unified Communications Systems (TUC) | TUC | 4000.00 | 5 days | 07 - 11 | 05 - 09 | 02 - 06 30 Aug - 03 Sep | 27 Sep - 01 Oct | 18 - 22 | 15 - 19 | 06 - 10 |
| Cisco IP Telephony Part 1 | CIPT1 | 4500.00 | 5 days | 07 - 11 | 12 - 16 | 16 - 20 | 13 - 17 | 11 - 15 | 08 - 12 | 06 - 10 |
| Cisco IP Telephony Part 2 | CIPT2 | 4500.00 | 5 days | 21 - 25 | 19 - 23 | 23 - 27 | 20 - 24 | 18 - 22 | 15 - 19 | 13 - 17 |
| Implementing Cisco Voice Gateways and Gatekeepers (GWGK) | GWGK | 4500.00 | 5 days | 28 Jun - 02 Jul | 26 - 30 | 30 Aug - 03 Sep | 27 Sep - 01 Oct | 25 - 29 | 22 - 26 | 20 - 24 |
| Cisco Voice Over IP | CVOICE | 4000.00 | 5 days | 14 - 18 | 19 - 23 | 16 - 20 | 13 - 17 | 18 - 22 | 15 - 19 | 13 - 17 |
| Quality of Service | QOS | 4000.00 | 5 days | 07 - 11 | 12 - 16 | 09 - 13 | 06 - 10 | 11 - 15 | 08 - 12 | 06 - 10 |
| CCIP | Code | Cost | Duration | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Configuring BGP on Cisco Routers | BGP | 4500.00 | 5 days | 21 - 25 | 12 - 16 | 16 - 20 | 13 - 17 | 11 - 15 | 15 - 19 | 06 - 10 |
| Implementing Cisco MPLS | MPLS | 4500.00 | 5 days | 07 - 11 | 05 - 09 | 09 - 13 | 06 - 10 | 11 - 15 | 01 - 05 29 Nov - 03 Dec | |
| Building Scalable Cisco Internetworks (BSCI) 3.0 | BSCI | 4000.00 | 5 days | 07 - 11 | 12 - 16 | 09 - 13 | 06 - 10 | 11 - 15 | 08 - 12 | 06 - 10 |
| CCDA | Code | Cost | Duration | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Designing for Cisco Internetwork Solutions | DESGN | 4000.00 | 5 days | 21 - 25 | 19 - 23 | 23 - 27 | 20 - 24 | 18 - 22 | 15 - 19 | 06 - 10 |

