Cisco courses scheduled
The following table lists upcoming Cisco courses currently scheduled. Click on a course name for a full description of the course.| CCIP | Code | Cost | Duration | Mar | Apr | May | Jun | Jul |
|---|---|---|---|---|---|---|---|---|
| Configuring BGP on Cisco Routers | BGP | 4500.00 | 5 days | 22 - 26 | 19 - 23 | 17 - 21 | 21 - 25 | 12 - 16 |
| Implementing Cisco MPLS | MPLS | 4500.00 | 5 days | 22 - 26 | 19 - 23 | 17 - 21 | 07 - 11 | 05 - 09 |
| Building Scalable Cisco Internetworks (BSCI) 3.0 | BSCI | 4000.00 | 5 days | 22 - 26 | 12 - 16 | 10 - 14 | 07 - 11 | 12 - 16 |
| CCVP | Code | Cost | Duration | Mar | Apr | May | Jun | Jul |
| Troubleshooting Cisco Unified Communications Systems (TUC) | TUC | 4000.00 | 5 days | 29 Mar - 02 Apr | 19 - 23 | 17 - 21 | 07 - 11 | 05 - 09 |
| Cisco IP Telephony Part 1 | CIPT1 | 4500.00 | 5 days | 15 - 19 | 12 - 16 | 10 - 14 | 07 - 11 | 12 - 16 |
| Cisco IP Telephony Part 2 | CIPT2 | 4500.00 | 5 days | 22 - 26 | 19 - 23 | 17 - 21 | 21 - 25 | 19 - 23 |
| Implementing Cisco Voice Gateways and Gatekeepers (GWGK) | GWGK | 4500.00 | 5 days | 29 Mar - 02 Apr | 19 - 23 | 24 - 28 | 28 Jun - 02 Jul | 26 - 30 |
| Cisco Voice Over IP | CVOICE | 4000.00 | 5 days | 22 - 26 | 19 - 23 | 17 - 21 | 14 - 18 | 19 - 23 |
| Quality of Service | QOS | 4000.00 | 5 days | 15 - 19 | 12 - 16 | 10 - 14 | 07 - 11 | 12 - 16 |
| CCDP | Code | Cost | Duration | Mar | Apr | May | Jun | Jul |
| Building Cisco Multilayer Switched Networks (BCMSN) 3.0 | BCMSN | 4000.00 | 5 days | 22 - 26 | 12 - 16 | 17 - 21 | 07 - 11 | 12 - 16 |
| Designing Cisco Network Service Architecture | ARCH | 4000.00 | 5 days | 29 Mar - 02 Apr | 19 - 23 | 31 May - 04 Jun | 21 - 25 | 19 - 23 |
| CCNP | Code | Cost | Duration | Mar | Apr | May | Jun | Jul |
| Implementing Secure Converged Wide Area Networks | ISCW | 4000.00 | 5 days | 29 Mar - 02 Apr | 19 - 23 | 24 - 28 | 07 - 11 | 19 - 23 |
| Implementing Cisco IP Routing | ROUTE | 4500.00 | 5 days | 22 - 26 | 12 - 16 | 10 - 14 | 07 - 11 | 05 - 09 |
| Implementing Cisco Switched Networks | SWITCH | 4500.00 | 5 days | 22 - 26 | 12 - 16 | 10 - 14 | 07 - 11 | 12 - 16 |
| Troubleshooting and Maintaining Cisco IP Networks | TSHOOT | 4500.00 | 5 days | 03 - 07 31 May - 04 Jun | 28 Jun - 02 Jul | 26 - 30 | ||
| CCSP | Code | Cost | Duration | Mar | Apr | May | Jun | Jul |
| Implementing Cisco Security Monitoring, Analysis and Response System | MARS | 1600.00 | 2 days | 29 - 30 | 08 - 09 | 06 - 07 | 03 - 04 | 08 - 09 |
| Implementing Cisco NAC Appliance | CANAC | 2400.00 | 3 days | 29 - 31 | 07 - 09 | 05 - 07 | 09 - 11 | 07 - 09 |
| Securing Networks with ASA Advanced | SNAA | 4000.00 | 5 days | 22 - 26 | 12 - 16 | 10 - 14 | 07 - 11 | 05 - 09 |
| Implementing Cisco Intrusion Protection Systems | IPS | 2400.00 | 3 days | 29 - 31 | 28 - 30 | 19 - 21 | 16 - 18 | 14 - 16 |
| Securing Networks with Cisco Routers and Switches | SNRS | 4000.00 | 5 days | 22 - 26 | 19 - 23 | 17 - 21 | 21 - 25 | 19 - 23 |
| Securing Networks with ASA Fundamentals | SNAF | 4000.00 | 5 days | 22 - 26 | 19 - 23 | 17 - 21 | 21 - 25 | 19 - 23 |
| CCNA | Code | Cost | Duration | Mar | Apr | May | Jun | Jul |
| CCNA Bootcamp | CCNAB | 4990.00 | 5 days | 22 - 26 | 26 - 30 | 24 - 28 | 21 - 25 | 26 - 30 |
| Interconnecting Cisco Network Devices Part 2 | ICND2 | 4000.00 | 5 days | 15 - 19 | 19 - 23 | 17 - 21 | 14 - 18 | 19 - 23 |
| CCENT | Code | Cost | Duration | Mar | Apr | May | Jun | Jul |
| Interconnecting Cisco Network Devices Part 1 | ICND1 | 4000.00 | 5 days | 08 - 12 | 12 - 16 | 10 - 14 | 07 - 11 | 12 - 16 |
| CCDA | Code | Cost | Duration | Mar | Apr | May | Jun | Jul |
| Designing for Cisco Internetwork Solutions | DESGN | 4000.00 | 5 days | 22 - 26 | 19 - 23 | 17 - 21 | 21 - 25 | 19 - 23 |

