ITIL courses scheduled
The following table lists upcoming ITIL courses currently scheduled. Click on a course name for a full description of the course.| ITIL | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|
| Introduction to ITIL V3 | INTR | 680.00 | 1 days | 21 | |||||
| ITIL V3 Service Offerings and Agreements (including exam) | SOA | 4000.00 | 5 days | 26 - 30 | 25 - 29 | ||||
| ITIL V3 Release, Control and Validation (including exam) | RCV | 4000.00 | 5 days | 26 - 30 | 25 - 29 | ||||
| ITIL V3 Planning, Protection and Optimisation (including exam) | PPO | 4000.00 | 5 days | 26 - 30 | 25 - 29 | ||||
| ITIL V3 Operational Support and Analysis (including exam) | OSA | 4000.00 | 5 days | 26 - 30 | 25 - 29 | ||||
| ITIL V3 Managers Bridge (including exam) | MB | 4000.00 | 5 days | 26 - 30 | 25 - 29 | ||||
| ITIL V2-V3 Foundations Bridge (including exam) | FB | 1685.00 | 2 days | 29 - 30 | 14 - 15 | ||||
| ITIL Executive Overview | EXEC | 450.00 | 4 hours | 29 | |||||
| ITIL Foundations V3 (including exam) | ITILF | 2040.00 | 3 days | 18 - 20 | 28 - 30 | 27 - 29 | |||
| ITIL V3 Managing Across the Lifecycle (including exam) | MAL | 4250.00 | 5 days | 26 - 30 | 25 - 29 |

