Programming courses scheduled
The following table lists upcoming Programming courses currently scheduled. Click on a course name for a full description of the course.| Advanced Java | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|
| Advanced Java | JavaA | 4000.00 | 5 days | 16 - 20 | 16 - 20 | 25 - 29 | |||
| C ++ | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
| Programming | C ++ | 1800.00 | 3 days | ||||||
| C# .NET | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
| From C# 2.0 to C# 3.0 | 50222 | 650.00 | 1 days | 18 | 06 - 10 20 - 23 | 16 - 20 | 04 - 08 20 | ||
| Programming with the Microsoft .NET Framework (Microsoft Visual C# .NET) | 2349 | 3000.00 | 5 days | ||||||
| LINQ with C# 3.0 | 50066 | 1950.00 | 3 days | 13 - 17 27 - 28 | 26 | 30 | 07 - 11 23 - 25 28 - 29 | 04 - 08 | |
| Developing Microsoft .NET Applications for Windows (Visual C# .NET) | 2555 | 3000.00 | 5 days | ||||||
| C# 3.0 Programming in the .NET Framework | 50150 | 3600.00 | 6 days | 06 Jan - 06 Aug 16 - 20 | 13 - 17 | 21 | 25 - 27 | 20 25 - 26 | |
| Programming with C# | 2124 | 3000.00 | 5 days | 23 - 24 | 13 - 14 | 16 - 20 | 07 - 11 | 04 - 08 25 | |
| Introduction to C# Programming with Microsoft .NET | 2609 | 3000.00 | 5 days | ||||||
| Introduction to C programming | INTC | 4000.00 | 5 days | 16 - 20 | |||||
| Introduction to Programming | 2667 | 1950.00 | 3 days | ||||||
| Java | Code | Cost | Duration | Jan | Feb | Mar | Apr | May | Jun |
| Java 2.0 Programming | Java2 | 1800.00 | 3 days | 19 - 21 | 16 - 18 |

