Programming courses scheduled
The following table lists upcoming Programming courses currently scheduled. Click on a course name for a full description of the course.| Java | Code | Cost | Duration | Mar | Apr | May | Jun | Jul |
|---|---|---|---|---|---|---|---|---|
| Java 2.0 Programming | Java2 | 1800.00 | 3 days | 24 - 26 | 28 - 30 | 26 - 28 | 23 - 25 | 28 - 30 |
| C ++ | Code | Cost | Duration | Mar | Apr | May | Jun | Jul |
| Programming | C ++ | 1800.00 | 3 days | 10 - 12 | 19 - 21 | 12 - 14 | 28 - 30 | |
| C# .NET | Code | Cost | Duration | Mar | Apr | May | Jun | Jul |
| From C# 2.0 to C# 3.0 | 50222 | 650.00 | 1 days | 26 | 16 | 21 | 18 | 16 |
| Programming with the Microsoft .NET Framework (Microsoft Visual C# .NET) | 2349 | 3000.00 | 5 days | 08 - 12 | 05 - 09 | 03 - 07 | 07 - 11 | 05 - 09 |
| LINQ with C# 3.0 | 50066 | 1950.00 | 3 days | 24 - 26 | 14 - 16 | 12 - 14 | 09 - 11 | 07 - 09 |
| Developing Microsoft .NET Applications for Windows (Visual C# .NET) | 2555 | 3000.00 | 5 days | 22 - 26 | 19 - 23 | 17 - 21 | 21 - 25 | 19 - 23 |
| C# 3.0 Programming in the .NET Framework | 50150 | 3600.00 | 6 days | 29 Mar - 03 Apr | 26 Apr - 01 May | 31 May - 05 Jun | 28 Jun - 03 Jul | 26 - 31 |
| Programming with C# | 2124 | 3000.00 | 5 days | 22 - 26 | 19 - 23 | 17 - 21 | 21 - 25 | 19 - 23 |
| Introduction to C# Programming with Microsoft .NET | 2609 | 3000.00 | 5 days | 01 - 05 | 05 - 09 | 10 - 14 | 28 Jun - 02 Jul | |
| Introduction to C programming | INTC | 4000.00 | 5 days | 29 Mar - 02 Apr | 26 - 30 | 31 May - 04 Jun | 28 Jun - 02 Jul | 26 - 30 |
| Introduction to Programming | 2667 | 1950.00 | 3 days | 29 - 31 | 28 - 30 | 26 - 28 | 28 - 30 | 28 - 30 |
| Advanced Java | Code | Cost | Duration | Mar | Apr | May | Jun | Jul |
| Advanced Java | JavaA | 4000.00 | 5 days | 15 - 19 | 26 - 30 | 10 - 14 | 21 - 25 | 26 - 30 |

